Demographics & People — Indian Springs, Nevada
Population Overview
| Population (Census) | 736 |
| Estimated 2026 | ~3,600 |
| Median Age | 43.4 |
| Total Households | 306 |
| Family Households | 170 |
| Average Household Size | 2.39 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 607 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 205 |
Heritage & Ancestry
| Group | Count |
| Other groups | 437 |
| English | 281 |
| Hispanic: Hispanic or Latino | 201 |
| German | 168 |
| Hispanic: Mexican | 153 |
| Irish | 136 |
| Unclassified or not reported | 118 |
| Hispanic: Puerto Rican | 48 |
| Polish | 16 |
| European | 15 |
Language
| English Only | 635 |
| Spanish | 70 |
| Population 5+ | 705 |
Veterans
| Veterans | 41 |
| Population 18+ | 555 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Indian Springs, Nevada.