Demographics & People — Enterprise, Nevada
Population Overview
| Population (Census) | 232,043 |
| Estimated 2026 | ~261,300 |
| Median Age | 36.9 |
| Total Households | 82,039 |
| Family Households | 55,259 |
| Average Household Size | 2.83 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 98,783 |
| Black or African American | 27,074 |
| Asian | 54,257 |
| Hispanic or Latino | 42,759 |
Heritage & Ancestry
| Group | Count |
| Other groups | 108,560 |
| Unclassified or not reported | 48,921 |
| Hispanic: Hispanic or Latino | 44,128 |
| Hispanic: Mexican | 30,481 |
| German | 15,802 |
| Irish | 13,722 |
| English | 13,046 |
| Italian | 11,915 |
| American | 7,486 |
| Subsaharan African | 5,162 |
Language
| English Only | 145,581 |
| Spanish | 22,095 |
| Population 5+ | 215,936 |
Veterans
| Veterans | 11,464 |
| Population 18+ | 171,821 |
Commuting
| Mean Commute Time | 23.8 minutes |
| Work from Home | 13.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Enterprise, Nevada.