Demographics & People — Boulder City, Nevada
Population Overview
| Population (Census) | 14,888 |
| Estimated 2026 | ~15,000 |
| Median Age | 53.5 |
| Total Households | 6,436 |
| Family Households | 3,901 |
| Average Household Size | 2.26 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 12,893 |
| Black or African American | 238 |
| Asian | 177 |
| Hispanic or Latino | 1,107 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 3,873 |
| Other groups | 2,743 |
| English | 2,732 |
| German | 2,616 |
| Irish | 1,940 |
| Italian | 1,381 |
| Hispanic: Hispanic or Latino | 1,355 |
| Hispanic: Mexican | 849 |
| Polish | 435 |
| American | 320 |
Language
| English Only | 13,535 |
| Spanish | 455 |
| Population 5+ | 14,315 |
Veterans
| Veterans | 1,535 |
| Population 18+ | 12,058 |
Commuting
| Mean Commute Time | 23.2 minutes |
| Work from Home | 12.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Boulder City, Nevada.