Schools & Education — Fallon Station, Nevada
Education Attainment (Adults 25+)
| High School Diploma | 129% |
| Bachelor's Degree | 111% |
| Master's Degree | 58% |
| Doctorate | 0% |
Public Schools (8)
| School | Grades | Enrollment |
| Oasis Academy | 0-12 | 735 |
| Churchill County High School | 9-12 | 1,054 |
| Churchill County Middle School | 6-8 | 741 |
| E C Best Elementary | 2-3 | 445 |
| Northside Early Learning Center | -1--1 | 159 |
| Lahontan Elementary School | 0-2 | 474 |
| Numa Elementary School | 4-5 | 469 |
| Churchill County Adult Ed | 14-14 | 52 |
District Summary
| Total Enrollment | 4,129 |
| Total Teachers | 192 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 86.8% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.