Economy & Jobs — Churchill County, Nevada
Employment
| Total Establishments | 478 |
| Total Employees | 5,639 |
| Avg Annual Employment | 8,837 |
| Avg Annual Pay | $60,811 |
| Total Annual Wages | $537,405,830 |
| Annual Payroll (thousands) | $284,931 |
| Unemployment Rate | 5.7% |
Income
| Median Household Income | $69,922 |
| Poverty Rate | 9.9% |
| IRS Returns | 11,990 |
| Total AGI (thousands) | $818,866 |
| Average AGI per Return | $68,296 |
Federal Spending
| Total FY2024 | $545,777,090 |
| Per Capita | $21,390 |
| Population Basis | 25,516 |
Agriculture
| Total Farms | 27 |
| Land in Farms (acres) | 11,647 |
| Avg Farm Size (acres) | 431 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 17 |
| Fast Food | 23 |
| Bars | 5 |
| Coffee & Snacks | 3 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.137305+00:00; aggregated 2026-04-13T16:08:24.297351+00:00.